Representative offices ▼
LD Multi-stage distiller
Multi-efficiency water distiller series is designed and manufactured according to GB-150-1998 steel standards for high pressure vessels. All parts are made of stainless steel. The produced distilled water with high purity and without heat source fulfils the requirements of injection water quality indicators. It is an ideal equipment for manufacturers of various pharmaceuticals such as blood products, injectable, antibacterial and other preparations, as well as distilled water producers.
Model | Motor power (kW) | Capacity (l/h) | Steam consumption (kg/h) | Source water consumption (kg/h) | Dimensions (mm) |
---|---|---|---|---|---|
LD500-6 | 0.75 | ≥500 | ⩽105 | 550 | 2190х1150х3000 |
LD750-6 | 0.75 | ≥750 | ⩽157.5 | 825 | 2580х1240х3400 |
LD1000-6 | 1.1 | ≥1000 | ⩽210 | 1100 | 2580х1240х3500 |
LD1500-6 | 1.1 | ≥1500 | ⩽315 | 1650 | 3240х1300х4000 |
LD2000-6 | 2.2 | ≥2000 | ⩽420 | 2200 | 3240х1300х4100 |
LD3000-6 | 2.2 | ≥3000 | ⩽630 | 3300 | 3680х1500х4200 |
LD4000-6 | 2.2 | ≥3000 | ⩽840 | 4400 | 4300х1700х4600 |
LD5000-6 | 4.0 | ≥5000 | ⩽1050 | 5500 | 4720х1740х4600 |
LD6000-6 | 4.0 | ≥6000 | ⩽1260 | 6600 | 4600х1750х4800 |
LD8000-6 | 4.0 | ≥8000 | ⩽1680 | 8800 | 5000х1850х4900 |
LD10000-6 | 4.0 | ≥8000 | ⩽2100 | 11000 | 5600х2050х5200 |
INJECTION WATER STORAGE TANK 500L
Equipment name | Injection water storage tank | Volume | 500L | ||
---|---|---|---|---|---|
Vessel category | I | Quantity | 1 | ||
Design and manufacturing standard | GB150-2011 ‘Pressurised steel vessel’ ; GB5226.1-2008 ‘Mechanical safety - Electrical equipment’; JB/T4709-2007 ‘Welding procedure for pressurised steel tank’. |
||||
Technical data | Manufacturer | Quantity | |||
Main part - Tank | 1. Structure: | Vertical type, with supports, disc cover at the top and bottom, top cover to cylinder is connected by welding; with insulation, insulation material: aluminium silicate, thickness: approximately 50mm; double layer structure. | |||
2. Tank shape: | Cylinder: diameter x height: φ850 x h800mm; disc lid on top and bottom. Casing body: diameter x height: φ950 x h810mm. bottom disc cover. | ||||
3. material: | Cylinder and cover: 316L | Jacket body: 304 | |||
4. wall thickness: | Inner cylinder: δ=4mm Inner top and bottom lid: δ=4mm | Insulation shell: δ=3mm Insulation cover: δ=3mm | |||
5. Working pressure: | Cylinder: ≤0.3MPa | ||||
6. Design pressure: | Cylinder: 0.33MPa | ||||
7. Working temperature: | Cylinder: ≤125℃ | ||||
8. Design temperature: | Cylinder: 141℃ | ||||
9. Raw material: | Cylinder: injection water | ||||
10. Roughness: | inner surface polishing Ra≤0.4um; outer surface: top and bottom cap mirror polishing; container casing matte finish. | ||||
Tank configuration | 1. Hatch: | Quick-release type, hygienic grade: DN400, pressure: 0~0.6MPa; material: 316L. | HX, Ningbo | 1 | |
2. Washing head: | Quick-connect type, filter shell: 316L. Electrically heated. KeErJian, Wenzhou | KeErJian, Wenzhou | 1 | ||
3. Air filter: | connection, filter shell: 316L. Electrically heated | HX, Ningbo | 1 | ||
Filter element: PTFE; filter specification: 5 ‘X1; filter accuracy: 0.22μm. | DUTE, Hangzhou | 1 |
POSITIONS BY DIRECTION
SEND A REQUEST