Representative offices ▼
Fluidised Bed Vortex Granulator
The fluidised bed vortex granulator is equipped with a special round-shaped blade, which also has the function of an air distributor. The blade allows the air flow to pass through the grooves of the blades, creating a high velocity air flow in the cylinder. Under the effect of the circulating air flow, the powder material is subjected to turbo-jet rotation.
Meanwhile, the granulator is also provided with a pneumatic nozzle for spraying a binder coating or a liquid onto the powder material. In this way, the powder material is formed into granules.
FEATURES.
Parameters | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Units of measurement | 3 | 5 | 10 | 15 | 30 | 60 | 90 | 120 | 200 | 300 | 500 |
Capacity | kg/batch | 3 | 5 | 10 | 15 | 30 | 60 | 90 | 120 | 200 | 300 | 500 |
Fan power | kW | 3 | 4 | 5,5 | 7,5 | 11 | 15 | 18,5 | 18,5 | 22 | 30 | 55 |
Compressed air consumption | m^3/min | 0,25 | 0,35 | 0,55 | 0,6 | 0,85 | 1,1 | 1,1 | 1,3 | 1,8 | 2,4 | 3 |
Steam consumption | kg/h | 36 | 40 | 50 | 70 | 95 | 145 | 165 | 180 | 340 | 380 | 450 |
Main machine size | Н1, mm | 1950 | 2260 | 2400 | 2500 | 2500 | 3050 | 3050 | 3050 | 3450 | 3650 | 4000 |
Н2, mm | 250 | 250 | 250 | 320 | 340 | 490 | 540 | 590 | 680 | 790 | 890 | |
Н3, mm | 1750 | 2030 | 2100 | 2200 | 2200 | 2750 | 2750 | 2750 | 3150 | 3350 | 3700 | |
φ1 | 400 | 550 | 550 | 650 | 700 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | |
φ2 | 150 | 180 | 180 | 250 | 250 | 280 | 280 | 280 | 280 | 315 | 355 | |
В1, mm | 660 | 1050 | 1010 | 1110 | 1160 | 1460 | 1560 | 1660 | 1860 | 2030 | 2260 | |
В2, mm | 1200 | 1650 | 1560 | 1760 | 1830 | 2460 | 2660 | 2860 | 3260 | 3660 | 4060 | |
В3, mm | 880 | 950 | 1100 | 1100 | 1250 | 1530 | 1530 | 1650 | 1650 | 1750 | 1850 |
POSITIONS BY DIRECTION
SEND A REQUEST