Representative offices ▼
Fluidised bed granulator
The application of fluidised bed granulator in pharmaceutical industry includes the production of medicinal granules, capsules, pellets and pellets with low or no sugar in Chinese traditional medicine.
FEATURES.
Parameters | Unit | Model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||
Container | Volume | litre | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
Diameter mm | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Capacity | Min. | kg | 1,5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
Max. | kg | 4,5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
Fan | Capacity | m^3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
Pressure | mm H2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
Power | kW | 3 | 4 | 5,5 | 7,5 | 11 | 18,5 | 22 | 30 | 45 | |
Steam consumption | kg/h | 9 | 12 | 42 | 70 | 141 | 180 | 282 | 366 | 451 | |
Compressed air consumption | m^3/min | 0,3 | 0,35 | 0,6 | 0,6 | 0,9 | 0,9 | 1,1 | 2,0 | 2,4 | |
Main body weight | kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
steam pressure | MPa | 0,3-0,6 | |||||||||
Temperature | *C | Adjustable according to room temperature level up to 120*C | |||||||||
Working time | min | Set according to the parameters of the raw material | |||||||||
Occupied area | % | ≥99 | |||||||||
Noise level | dB(A) | During installation, the main machine operates separately from the fan, noise level ≤ 75 dB | |||||||||
Size (L*W*H) | m | 1,0*0,6*2,1 | 1,2*0,7*2,1 | 1,25*0,9*2,5 | 1,6*1,1*2,5 | 1,85*1,4*3,0 | 2,2*1,65*3,3 | 2,34*1,7*3,8 | 2,8*2,0*4,0 | 3,0*2,25*4,4 |
POSITIONS BY DIRECTION
SEND A REQUEST