Representative offices ▼
Fluidised bed granulation and coating machine
The powdered material or granules in the rotating fluidised bed of the granulation and coating machine are fed into a circular grid. Under the influence of air flow force, rotating centrifugal force and gravity itself, the material is formed into very rounded granules. At the same time, the granulator is also equipped with a pneumatic nozzle for spraying a binding coating or liquid onto the powder material to form highly rounded granules or to realise continuous and even film coating.
FEATURES
Parameters | Units of measurement | 1,5 | 10 | 20 | 30 | 60 | 120 |
---|---|---|---|---|---|---|---|
Working volume | litres | 5 | 30 | 60 | 105 | 180 | 420 |
Capacity | kg/batch | 0,5-1,5 | 3-10 | 8-20 | 10-30 | 20-60 | 40-120 |
Rotating power | kW | 0,55 | 1,5 | 4 | 5,5 | 7,5 | 11 |
Fan power | kW | 4 | 5,5 | 7,5 | 15 | 18,5 | 22 |
Steam consumption | kg/h | 35 | 42 | 84 | 166 | 250 | 332 |
Compressed air consumption | m^3/min | 0,3 | 0,6 | 0,6 | 1,1 | 1,8 | 2,4 |
Dimensional reference data | Н1 | 2600 | 2250 | 2850 | 2850 | 3300 | 3500 |
Н2 | - | 320 | 490 | 590 | 690 | 790 | |
Н3 | - | 2050 | 2600 | 2600 | 3080 | 3280 | |
φ1 | 400 | 700 | 1000 | 1200 | 1400 | 1600 | |
φ2 | 180 | 180 | 280 | 280 | 280 | 315 | |
В1 | 1650 | 1160 | 1460 | 1660 | 1860 | 2060 | |
В2 | - | 1800 | 2460 | 2860 | 3260 | 3660 | |
В3 | 1000 | 1250 | 1530 | 1650 | 1650 | 1750 |
POSITIONS BY DIRECTION
SEND A REQUEST