Representative offices ▼
CPH series automatic ultrasonic washing machine
The CPH series automatic ultrasonic washing machine consists of the following sections: power supply unit, ultrasonic treatment unit and final washing unit. The vials go through all stages, undergoing a complete washing process (ultrasonic treatment, pre-washing and final washing). The washed vials fulfil all pharmaceutical requirements, this result can be validated.
FEATURES
| Model | CPH 30 | CPH 60 | CPH 80 | CPH 100 | CPH 120 |
|---|---|---|---|---|---|
| Power supply | 3 phases, 380V/50Hz | ||||
| Power, kW | 15 | 15 | 15,5 | 15,5 | 15,5 |
| Damage percentage | ≤0,01% | ≤0,01% | ≤0,01% | ≤0,02% | ≤0,02% |
| Compressed air, MPa | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 | 0,3-0,5 |
| Compressed air consumption, m^3/hour | ≥35 | ≥40 | ≥60 | ≥60 | ≥60 |
| WFi* temperature | 40-60*С | 40-60*С | 40-60*С | 40-60*С | 40-60*С |
| WFi consumption, m^3/hour | 0,30-0,5 | 0,35-0,65 | 0,40-0,8 | 0,40-0,9 | 0,50-1,0 |
| Pressure RW**, MPa | >0,3 | >0,3 | >0,3 | >0,3 | >0,3 |
| Dimensions, mm | 1795*1894*1300 | 2119*2306*1300 | 2230*2381*1300 | 2230*2381*1300 | 2230*2381*1300 |
| Loading height, mm | 1000 | 1000 | 1000 | 1000 | 1000 |
| Weight kg | 2100 | 2700 | 3100 | 3110 | 3110 |
**WFi – water for injection
**RW – recycled water
| Model | 2-5ml | 7-10ml | 15ml | 20ml | 30ml | 50ml | 100ml |
|---|---|---|---|---|---|---|---|
| CPH 30 | 9000 | 9000 | 7200 | 6600 | 6000 | 4200 | N/A |
| CPH 60 | 18000 | 18000 | 14400 | 13200 | 12000 | N/A | N/A |
| CPH 80 | 24000 | 24000 | 21000 | 19000 | 12000 | N/A | N/A |
| CPH 100 | 30000 | 30000 | 21000 | 12000 | 9600 | N/A | N/A |
| CPH 120 | 36000 | 36000 | 27000 | 27000 | N/A | N/A | N/A |
POSITIONS BY DIRECTION
SEND A REQUEST