Representative offices ▼
Pure steam generator
Steam pressure | Steam output (kg/h) | Steam consumption (kg/h) | Feedwater (kg/h) | Dimensions (mm) | Weight (kg) | Power (kW) |
---|---|---|---|---|---|---|
0.3-0.55 | 100-150 | 130-195 | 115-173 | 800х720х2450 | 220 | 0.75 |
0.3-0.55 | 200-335 | 260-435 | 230-385 | 1000х760х2680 | 300 | 0.75 |
0.3-0.55 | 300-450 | 390-585 | 345-517 | 1000х760х2680 | 380 | 0.75 |
0.3-0.55 | 500-760 | 650-988 | 242-874 | 1100х860х3100 | 650 | 1.1 |
0.3-0.55 | 800-1200 | 1040-1560 | 920-1380 | 1200х1200х3750 | 820 | 1.1 |
0.3-0.55 | 1000-1545 | 1300-2010 | 1150-1777 | 1200х1200х3750 | 950 | 1.1 |
0.3-0.55 | 1500-2320 | 1950-2610 | 1725-2668 | 1300х1300х4000 | 1200 | 2 |
POSITIONS BY DIRECTION
SEND A REQUEST