Representative offices ▼
Reactors
Volume | Working pressure (mPa) | Working temperature (oC) | Stirring speed (rpm) | Н (mm) | Н1 (mm) | D (mm) | D1 (mm) | h ((mm) |
---|---|---|---|---|---|---|---|---|
100 | 0.25 | 100 | 0-720 | 1750 | 450 | 750 | 550 | 300 |
200 | 0.25 | 100 | 0-720 | 1950 | 600 | 850 | 650 | 300 |
600 | 0.25 | 100 | 0-720 | 2500 | 1000 | 1100 | 900 | 350 |
1000 | 0.25 | 100 | 0-720 | 2850 | 1200 | 1300 | 1100 | 350 |
2000 | 0.25 | 100 | 0-720 | 3350 | 1500 | 1500 | 1300 | 350 |
3000 | 0.25 | 100 | 0-720 | 3700 | 1700 | 1700 | 1500 | 350 |
5000 | 1 | 100 | 0-720 | 4250 | 2000 | 2000 | 1800 | 400 |
10000 | 0.25 | 100 | 0-720 | 5000 | 2500 | 2500 | 2300 | 400 |
POSITIONS BY DIRECTION
SEND A REQUEST