Representative offices ▼
MS-S Multi-stage distiller
The source water is heated with technical steam, then passes through all the heaters and keeps being heated with secondary steam. It passes through a separator located at the top of the evaporator and enters the evaporation pipes where it quickly evaporates, becoming secondary vapour.
The secondary vapour, which continues to rise in the evaporator and passes through the separator, enters the clean vapour pipe as the heat transfer medium for the next evaporator.
After condensation, the secondary vapour is converted into distilled water.
OPERATIONAL BASIS
Model | Capacity (kg/h) | |||
---|---|---|---|---|
Working pressure (0.3MPa) | ||||
Number of columns | 3 | 4 | 5 | 6 |
MS100 S | 100 | 100 | - | - |
MS300 S | 300 | 300 | - | - |
MS500 S | - | 500 | 500 | - |
MS750 S | - | 750 | 750 | - |
MS1000 S | - | - | 1000 | - |
MS1500 S | - | - | 1500 | 1500 |
MS2000 S | - | - | 2000 | 2000 |
MS3000 S | - | - | 3000 | 3000 |
POSITIONS BY DIRECTION
SEND A REQUEST