Representative offices ▼
SYG series oscillating type sterilisers
This machine conforms to high technologies that fulfil the requirements of GMP. This mainly applies to the sterilisation of suspensions and emulsions. Throughout the entire process, the machine runs stably with good compaction. The loading system is driven by a drive.
FEATURES
Model | Dimensions, mm | Chamber size, mm | Steam consumption, kg/cycle | Purified water consumption, kg/cycle | Cooling water consumption, kg/cycle | Loading trolleys | Power, kW | Weight, kg |
---|---|---|---|---|---|---|---|---|
SYG-0.6 | 1825*1900*1850 | φ1100*1580 | 90 | 80 | 1500 | 2 | 6 | 2200 |
SYG-1.2 | 2565*2070*2050 | φ1250*2320 | 170 | 150 | 4500 | 2 | 6 | 3500 |
SYG-2.0 | 3845*2070*2050 | φ1100*3600 | 250 | 200 | 5200 | 4 | 8 | 4800 |
SYG-2.5 | 3355*2070*2200 | φ1400*3080 | 300 | 250 | 7000 | 4 | 8 | 5800 |
SYG-3.0 | 4155*2070*2200 | φ1400*3880 | 400 | 300 | 8000 | 4 | 10 | 6200 |
Main technical data | |
---|---|
Design pressure | 0.245Mpa |
Working pressure | 0.22Mpa |
Design temperature | 139℃ |
Operating temperature | 60-134℃ |
Temperature deviation | ≤±0.5℃ |
Vapour pressure | 0.4-0.6Mpa |
Water pressure | 0.1-0.3Mpa |
Compressed air pressure | 0.5-0.7Mpa |
Purified water pressure | 0.1-0.2Mpa |
Rotation speed | 1-20rpm |
POSITIONS BY DIRECTION
SEND A REQUEST