Representative offices ▼
SG series pulse autoclave for infusion solutions
This autoclave series is designed for sterilisation of infusion solutions in glass and plastic bottles or in bags and ampoules and is also suitable for sterilisation of hermetically packaged products.
FEATURES
Main technical characteristics | |||||||
---|---|---|---|---|---|---|---|
Steam flow rate, kg/cycle | 80 | 130 | 250 | 580 | 1200 | 1400 | 1800 |
Power, kW | 5 | 5 | 8 | 15 | 20 | 30 | 30 |
Расход ВО, кг/цикл | 100 | 200 | 450 | 1000 | 1500 | 2000 | 2500 |
Cooling water flow rate, kg/cycle | 2000 | 4000 | 8500 | 9000 | 16000 | 20000 | 24000 |
Compressed airflow rate, m^3/cycle | 2,0 | 4,0 | 10,0 | 25,0 | 45,0 | 45,0 | 55,0 |
Trolleys, pcs | 2 | 4 | 4 | 3 | 6 | 8 | 16 |
Weight, kg | 1850 | 2500 | 4500 | 8500 | 10500 | 15000 | 18500 |
Nominal pressure, mPa | 0,245 | ||||||
Operating pressure, mPa | 0,22 | ||||||
Steam pressure, mPa | 0,4-0,6 | ||||||
Water pressure, mPa | 0,1-0,3 | ||||||
Compressed air pressure, mPa | 0,5-0,7 |
POSITIONS BY DIRECTION
SEND A REQUEST