Representative offices ▼
FG series ventilated water steriliser
This series applies the principle of mixed pressure air and vapour sterilisation. Through one or more double speeds of the air compressor, high energy, mixed gas air penetrates into the middle of the products to be sterilised. This not only ensures better heating, but also guarantees even temperature distribution. This series is mainly designed for sterilising products which must be packed and dried after cooling (e.g. inspection, labelling, packaging).
FEATURES
PARAMETERS
Model | Dimensions LxWxH (mm) | Chamber size LxWxH (mm) | Steam consumption (kg/cycle) | Compressed air consumption (m3/cycle) | Cooling water consumption (kg/cycle) | Cart loads (pcs) | Power (Kw) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
FG-1.2 | 1910x3400x2130 | 1500x1300x1300 | 85 | 2 | 1200 | 2 | 4 | 2000 |
FG-2.5 | 3410x3400x2130 | 3000x1300x1300 | 120 | 3,5 | 2000 | 4 | 5,5 | 3500 |
FG-5 | 3850x3700x2230 | 3400x1600x1700 | 250 | 6 | 4000 | 4 | 6,5 | 6000 |
FG-8 | 5850x3700x2230 | 5400x1600x1700 | 500 | 9 | 5500 | 5 | 8 | 8500 |
FG-10 | 7150x3700x2300 | 6700x1600x1700 | 650 | 12 | 6500 | 6 | 10 | 11000 |
FG-12 | 8450x3700x2230 | 8000x1600x1700 | 850 | 15 | 7500 | 8 | 12 | 13000 |
FG-14 | 9850x3700x2230 | 9400x1600x1700 | 1000 | 18 | 8500 | 10 | 15 | 15000 |
Technical specifications | |||
---|---|---|---|
Design pressure | 0.245Mpa | Heating balance | ≤0.5°C |
Operating pressure | 0.22Mpa | Steam pressure | 0.4-0.6Mpa |
Estimated temperature | 139°C | Water pressure | 0.1-0.3Mpa |
Operating temperature | 134°C | Compressed air pressure | 0.5-0.7Mpa |
POSITIONS BY DIRECTION
SEND A REQUEST