Representative offices ▼
Pure steam CG series steriliser
This equipment meets the high sterilisation requirements of the pharmaceutical industry.
This design is well suited for use in pharmaceutical, biotechnology industries, production facilities for sterilisation and processing of rubber instruments. The structure of this range has double layers. During operation, pure steam fills the chamber while the jacket uses industrial steam. It has two functions of vacuum exhaust and drying
FEATURES
Model | Dimensions, mm | Camera size, mm | Max. steam consumption, kg/cycle | Water consumption, kg/cycle | Power, kW | Weight, kg |
---|---|---|---|---|---|---|
CG-0.1 | 825x1080x1600 | 630x400x480 | 15 | 80 | 1,0 | 380 |
CG-0.25 | 895x1220x1720 | 700x600x600 | 20 | 150 | 1,5 | 650 |
CG-0.36 | 1195x1220x1720 | 1000x600x600 | 25 | 180 | 1,5 | 760 |
CG-0.6 | 1245x1300x1880 | 1050x680x850 | 30 | 200 | 2,0 | 1100 |
CG-0.8 | 1595x1300x1880 | 1400x680x850 | 35 | 250 | 3,0 | 1300 |
CG-1.2 | 1695x1370x1960 | 1500x750x1100 | 40 | 300 | 3,0 | 1900 |
CG-2.5 | 3195x1370x1960 | 3000x750x1100 | 75 | 500 | 4,5 | 2800 |
CG-5.0 | 3635x1800x2200 | 3400x1000x1500 | 150 | 700 | 7,5 | 4500 |
Technical specifications | |
---|---|
Design pressure | 0.245Mpa |
Operating pressure | 0.22Mpa |
Estimated temperature | 139°C |
Operating temperature | 134°C |
Temperature deviation | ≤=±1°C |
The vacuum | -0.095Mpa |
Industrial steam pressure | 0.4-0.6Mpa |
Hydraulic pressure of the source | 0.2-0.3Mpa |
Compressed air pressure | 0.6-0.8Mpa |
WFI /Pure Steam pressure | 0.2-0.3Mpa |
POSITIONS BY DIRECTION
SEND A REQUEST