Representative offices ▼
AM series steriliser with ampoule leak and damage detection
This series features high performance and high intelligence for sterilisation. The sensitive monitor and PLC system can easily detect leakage. The equipment is applicable for processing ampoules, small infusion bottles, etc. After that, with the help of vacuum or vacuum with water, the defect detection is determined with 100% accuracy. Finally, the last step is washing with clean water to keep the surface of the bottle sterile.
FEATURES.
Model | Total size, mm | Chamber size, mm | Steam flow rate, kg/cycle | Compressed air, m^3/cycle | Cooling water flow rate, kg/cycle | Cart loading, pcs | Power | Weight, kg |
---|---|---|---|---|---|---|---|---|
AM-0.36 | 1195x1220x1720 | 1000x600x600 | 55 | 0,5 | 300 | - | 3 | 760 |
AM-0.6 | 1245x1300x1880 | 1050x680x850 | 0,8 | 0,8 | 400 | - | 3,5 | 1100 |
AM-1.2 | 1695x1370x1960 | 1500x750x1100 | 1,5 | 1,5 | 800 | 2 | 4 | 1900 |
AM-1.8 | 2445x1370x1960 | 2250x750x1100 | 2,0 | 2,0 | 1200 | 3 | 4,5 | 2450 |
AM-2.5 | 3195x1370x1960 | 3000x750x1100 | 3,0 | 3,0 | 1500 | 4 | 6 | 2800 |
AM-5.0 | 3635x1800x2200 | 3400x1000x1500 | 5,0 | 5,5 | 2500 | 4 | 8 | 4500 |
CAPACITY
Model | 1ml | 2ml | 5ml | 10ml | 20ml |
---|---|---|---|---|---|
AM-0.36 | 37440 | 26100 | 10000 | 6800 | 3700 |
AM-0.6 | 74880 | 52224 | 20160 | 13680 | 7500 |
AM-1.2 | 127816 | 81664 | 33984 | 22400 | 11424 |
AM-1.8 | 191724 | 122496 | 50976 | 33600 | 17136 |
AM-2.5 | 255632 | 163328 | 67968 | 44800 | 22848 |
AM-5.0 | 605568 | 380160 | 169344 | 98208 | 56160 |
Note: Actual capacity may vary |
Technical specifications | |
---|---|
Design pressure | 0.245Mpa |
Working pressure | 0.22Mpa |
Design temperature | 139°C |
Operating temperature | 134G |
Temperature deviation | ≤+-1°C |
Vacuum | -0.095Mpa |
Source vapour pressure | 0.4-0.6Mpa |
Hydraulic source pressure | 0.2-0.3Mpa |
Compressed air pressure | 0.6-0.8Mpa |
POSITIONS BY DIRECTION
SEND A REQUEST