Representative offices ▼
AM series autoclave with ampoule inspection
This autoclave series is designed for sterilisation and inspection of ampoules. Water heated by steam through a heat exchanger pours through special nozzles onto the product to be sterilised. Sterilisation takes place at a certain temperature and pressure. The overheated water circulates in a sealed space, eliminating contamination. Vacuum and pressure dye inspection guarantees 100% scrap detection.
FEATURES.
PARAMETERS
Model | AM-0.3 | AM-0.6 | AM-1.2 | AM-1.8 | AM-2.5 | AM-5.0 |
---|---|---|---|---|---|---|
Dimensions, mm | 1240Х1090Х1700 | 1300Х1180Х1860 | 1800Х1310Х1900 | 2550Х1310Х1900 | 3300Х1310Х1900 | 3720Х1800Х2100 |
Chamber dimensions | 1000Х600Х600 | 1050Х680Х850 | 1500Х750Х1100 | 2250Х750Х1100 | 3000Х750Х1100 | 3400Х1000Х1500 |
Steam consumption | 55kg/cycle | 75kg/cycle | 85kg/cycle | 100kg/cycle | 180kg/cycle | 300kg/cycle |
Power | 3kW | 3kW | 4kW | 4kW | 6kW | 6kW |
Water consumption | 300kg/cycle | 400kg/cycle | 800kg/cycle | 1200kg/cycle | 1500kg/cycle | 2500kg/cycle |
Compressed air | 0.5m3/cycle | 0.8m3/cycle | 1.5m3/cycle | 2.0m3/cycle | 3.0m3/cycle | 5.5m3/cycle |
Trolleys | - | - | 2pcs | 3pcs | 4pcs | 4pcs |
Weight | 580kg | 800kg | 1600kg | 2200kg | 2500kg | 4700kg |
Usage | |
---|---|
Nominal pressure | 0.245MPa |
Working pressure | 0.22MPa |
Vacuum | -0.095MPa |
Vapour pressure | 0.4-0.6MPa |
Water pressure | 0.1-0.3MPa |
POSITIONS BY DIRECTION
SEND A REQUEST