Representative offices ▼
ZRJ series humidifying machine
According to the excellent permeability of steam, the moistening machine for traditional Chinese medicine works according to the following principle: the steam at low temperature quickly passes into the internal medicinal materials that are in vacuum, and then softens them in a fast way.
FEATURES.
| Model | Dimensions, mm | Chamber size, mm | Steam consumption, kg/cycle | Tap water consumption, kg/cycle | Sterilisation trolley | Power, kW | Weight, kg |
|---|---|---|---|---|---|---|---|
| ZRJ-0.3 | 1195x1220x1720 | 1000x600x600 | 25 | 200 | - | 1,5 | 760 |
| ZRJ-0.6 | 1245x1300x1880 | 1050x680x850 | 30 | 250 | - | 2,0 | 1100 |
| ZRJ-1.2 | 1695x1370x1960 | 1500x750x1100 | 40 | 350 | 2 | 3,0 | 1900 |
| ZRJ-2.5 | 3195x1370x1960 | 3000x750x1100 | 80 | 600 | 4 | 4,5 | 2800 |
| ZRJ-5.0 | 3635x1800x2200 | 3400x1000x1500 | 170 | 800 | 4 | 7,5 | 4500 |
| ZRJ-8.0 | 5635x1800x2200 | 5400x1000x1500 | 300 | 1000 | 6 | 7,5 | 7500 |
| Main technical characteristics | |
|---|---|
| Design pressure | 0.245Mpa |
| Working pressure | 0.22Mpa |
| Design temperature | 139°C |
| Operating temperature | 134Г |
| Temperature deviation | ≤±1 °C |
| Vacuum | -0.095Mpa |
| Vapour pressure | 0.4-0.6Mpa |
| Tap water pressure | 0.1-0.3Mpa |
| Compressed air pressure | 0.5-0.7Mpa |
POSITIONS BY DIRECTION
Recently Viewed
SEND A REQUEST