Representative offices ▼
Lyo-Mini freeze dryers
FEATURES
| Technical Characteristics | |
|---|---|
| Lyophilic drying parameters sip/cip, m^2 | 0.5 |
| Effective shelf area, m^2 | 0,54 |
| Condenser capacity, kg | 10 |
| Shelf dimensions, mm | 450×300×12 |
| Number of shelves, pcs | 4 |
| Shelf spacing, mm | 100 |
| Shelf temperature | -55~+80 |
| Shelf temperature limit | 75 |
| Vacuum limit, Pa | 1 |
| Steam flow rate, kg/h | - |
| Washing water flow rate, l/min | - |
| Power, kW | 9 |
| Cooling water consumption, t/h | 4 |
| Compressed air, m^3/min | 0.1(6~8Bar) |
| Dimensions, mm | 1650×1200×1900 |
| Weight, t | 0.9 |
| Compressor | S4T-5.2Y |
| Vacuum pump | VDN301 |
| Rotary piston pump | - |
| Electric heating, kW | 1 |
| Circulation pump | TOP-S25/8 |
| Water circulation pump | - |
| Valve size | DN100 |
| Capacity 16 mm, Unit | 1900 |
| Capacity 22 mm, Unit | 1000 |
| Capacity 28 mm, Unit | 600 |
| Capacity MYCOM | - |
POSITIONS BY DIRECTION
SEND A REQUEST