Representative offices ▼
Mixer-granulator with high shear force
The main functions are mixing and granulation. Widely used in pharmaceutical, food, chemical industries.
FEATURES.
| Parameters | model | Z0436-SHLG -100 | Z0436-SHLG -150 | Z0436-SHLG -200 | Z0436-SHLG -300 | Z0436-SHLG -400 | Z0436-SHLG -500 | Z0436-SHLG -600 | Z0436-SHLG -800 | Z0436-SHLG -1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Production capacity (kg/unit) | 20-40 | 30-60 | 40-80 | 60-120 | 80-160 | 100-200 | 120-240 | 160-320 | 200-400 | |
| Stirring motor power (kW) | 11 | 15 | 22 | 30 | 30 | 37 | 45 | 55 | 55 | |
| Mixing paddle speed (rpm) | 0-200 | 0-200 | 0-200 | 0-200 | 0-200 | 0-170 | 0-170 | 0-150 | 0-120 | |
| Granulator motor power (kW) | 4 | 5,5 | 5,5 | 7,5 | 7,5 | 7,5 | 7,5 | 11 | 11 | |
| Granulation mixer speed (rpm) | 0-2900 | 0-2900 | 0-2900 | 0-2900 | 0-2900 | 0-2900 | 0-2900 | 0-2900 | 0-2900 | |
| Mill power (kW) | 2,2 | 2,2 | 3 | 4 | 4 | 5,5 | 5,5 | 5,5 | 5,5 | |
| Mill speed (rpm) | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | |
| Compressed air consumption (m3/min) | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 1 | 1 | 1 | 1 | |
| Compressed air pressure (MPa) | 0,3-0,6 | 0,3-0,6 | 0,3-0,6 | 0,3-0,6 | 0,3-0,6 | 0,3-0,6 | 0,3-0,6 | 0,3-0,6 | 0,3-0,6 | |
| Equipment weight (kg) | 1200 | 1500 | 1800 | 2000 | 2200 | 2500 | 3000 | 3500 | 4000 | |
| Overall dimensions (mm) | L | 2200 | 2365 | 2580 | 2580 | 2605 | 2780 | 2780 | 2980 | 3180 |
| L1 | 1800 | 1800 | 2000 | 2000 | 2000 | 2200 | 2280 | 2480 | 2680 | |
| W | 2300 | 2400 | 2400 | 2600 | 2600 | 2800 | 2800 | 2900 | 3100 | |
| W1 | 1500 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2100 | 2300 | |
| H | 2600 | 2600 | 3050 | 3050 | 3050 | 3050 | 3050 | 3350 | 3350 | |
| H1 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | |
| H2 | 1360 | 1360 | 1360 | 1360 | 1360 | 1370 | 1370 | 1570 | 1570 | |
POSITIONS BY DIRECTION
Recently Viewed
SEND A REQUEST