Representative offices ▼
Granulation and coating machine
The DZB multifunctional granulation and coating machine is suitable for the following operations: fluidised bed drying, fluidised bed granulation, top spray granulation, bottom spray coating, turbojet granulation, turbojet functions and more.
FEATURES
| Parameters | Characteristics | ||||||
|---|---|---|---|---|---|---|---|
| Name | Unit of measurement | 3 | 5 | 10 | 15 | 30 | |
| Container diameter | mm | 400 | 550 | 700 | 800 | 1000 | |
| Capacity | kg/batch | 0.75-3 | 1.2-5 | 2.5-10 | 3-15 | 7.5-30 | |
| Fan power | kW | 3 | 4 | 5.5 | 7.5 | 7.5 | |
| Electric heater | kW | 9 | 12 | 50 | 75 | 100 | |
| Compressed air | Pressure | MPa | 0.6 | ||||
| Consumption | m^3/min | 0.3 | 0.35 | 0.55 | 0.6 | 0.9 | |
| Noise | dB | Not more than 75 dB separate from the fan | |||||
| Dimensions of the main machine (mm) | H1 | 1950 | 2260 | 2610 | 3170 | 3500 | |
| H2 | 310 | 340 | 340 | 490 | 590 | ||
| H3 | 1750 | 2030 | 2410 | 2960 | 3300 | ||
| C1 | 400 | 550 | 700 | 1000 | 1200 | ||
| C2 | 150 | 180 | 250 | 250 | 280 | ||
| B1 | 660 | 1050 | 1160 | 1460 | 1660 | ||
| B2 | 1200 | 1650 | 1880 | 2480 | 2880 | ||
| B3 | 880 | 950 | 1250 | 1400 | 1500 | ||
POSITIONS BY DIRECTION
SEND A REQUEST