Representative offices ▼
95% alcohol into 100 ml glass bottles filling lines
This machine automatically performs the operations of arranging and inserting vials, pouring water into vials, washing the outside and inside of vials, cleanly blowing excess moisture from vials, withdrawing vials, etc.
It is the main equipment in the oral liquid production lines of pharmaceutical industry.
FEATURES.
LINE COMPOSITION
№ | Equipment name | Quantity |
---|---|---|
1 | GP Loading table - explosion-proof motor | 1 |
2 | CLQ Multifunctional chain washer | 1 |
3 | YGZ Filling and capping monoblock - protective cover - explosion-proof motor - pneumatic hopper for orientation of aluminium corks (on request) - storage tank 150 litres | 1 |
4 | Lift for feeding aluminium corks into the hopper - explosion-proof motor | 1 |
LOADING TABLE:
The equipment is GMP compliant and made of 304 stainless steel.
Equipment:
Basic parameters | |
---|---|
Model | GP |
Bottle | 100 ml (glass) |
Table diameter | φ1000 mm |
Rotation speed | 5~10 rpm |
Weight | 300 kg |
CLQ MULTIFUNCTIONAL CHAIN WASHING MACHINE
Main technical features | |
---|---|
Capacity, vials/min | 120-150 (frequency regulation) |
Number of single injection vials, pcs. | 12 |
Applicable model, ml | 100 |
Washing effect | degree of cleanliness must fulfil the requirements of transparency |
Consumption of distilled water during washing, m^3/h | 1 |
Flow rate of purified compressed air, m^3/h | 40 |
Pressure of distilled water and injection water, MPa | 0,25~0,3 |
Pressure of purified compressed air, MPa | 0,25~0,3 |
Power of whole machine, kW | 6 |
Power supply | 3 phases, 380V/50Hz |
Dimensions, mm | 3200×1600×1800 |
Weight, kg | 2000 |
LIST OF MAIN COMPONENTS
№ | Title | Model | Quantity | Manufacturer and place of origin |
---|---|---|---|---|
1. | PLC programmable controller | FX2N-48MR | 1 | Mitsubishi |
2. | Touch screen | GOT1000 | 1 | Mitsubishi |
3. | Main electric motor | 1LG0096-4AA20-Z | 1 | Siemens |
4. | PLC module | FX2N-4DA | 1 | Mitsubishi |
5. | PLC module | FX2N-4AD | 2 | Mitsubishi |
6. | Breaker | NSC160S | 1 | Schneider |
7. | Breaker | C6 | 2 | Schneider |
8. | Breaker | C10 | 1 | Schneider |
9. | Breaker | C32 | 3 | Schneider |
10. | Fuse | RT18-32X | 6 | Fatai |
11. | Frequency converter | ATV312HU15N4 | 1 | Schneider |
12. | Intermediate relay | MY2NJ220/240AC | 6 | Omron |
13. | Thermal relay | LRD07 | 2 | Schneider |
POSITIONS BY DIRECTION
SEND A REQUEST