Representative offices ▼
RM series sterilisation tunnel
This equipment is used for drying, sterilising and depyrogenising vials, ampoules and other similar containers.
The sterilisation tunnel can be divided into three different sections (preheating, main heating and cooling). Both water and air can be used for cooling in the third zone.
Various mechanical and electrical options are available - to fulfil every customer's wishes. Not only the functioning principle of the sterilisation equipment, but also the choice of materials for its implementation comply with GMP standards.
FEATURES
USAGE
Model | RM400/2200 | RM600/3400 | RM800/4250 | RM1000/5000 | RM1200/6500 | RM1200/8000 |
---|---|---|---|---|---|---|
Power supply | 3 phases, 380V/50Hz | |||||
Power, kW | 28 | 56 | 86 | 95 | 180 | 210 |
Temperature spread* | ≤±5*C | ≤±5*C | ≤±5*C | ≤±5*C | ≤±5*C | ≤±8*C |
Air supply, m^3/hour | 500 | 500 | 500 | 500 | 500 | 800 |
Air discharge, m^3/hour | 2500 | 3900 | 5500 | 8300 | 9500 | 10000 |
Water consumption, m^3/hour 2 | 2 at 6-9*С | 2-3 at 6-9*С | 3-4 at 6-9*С | 4-5 at 6-9*С | 4-5 at 6-9*С | 5-6 at 6-9*С |
Outlet temperature | 30-35*С | 30-35*С | 30-35*С | 30-35*С | 30-35*С | 30-35*С |
Dimensions, mm | 2200*1450*2200 | 3400*1620*2200 | 4300*1850*2200 | 5000*2000*2200 | 6500*2200*2200 | 8000*2650*2350 |
Loading height, mm | 900±20 | |||||
Weight, kg | 1800 | 2300 | 3000 | 2500 | 4500 | 7000 |
Model | 2-5ml | 7ml | 10ml | 15ml | 20ml | 30ml | 50ml | 100ml |
---|---|---|---|---|---|---|---|---|
RM400/2200 | 7300 | 4500 | 3600 | 3000 | 1800 | 1600 | 400 | 230 |
RM600/3400 | 13700 | 8400 | 6800 | 5800 | 3300 | 2800 | 730 | 390 |
RM800/4250 | 39000 | 24000 | 20000 | 17000 | 10800 | 10200 | 2800 | 1600 |
RM1000/5000 | 46000 | 29000 | 23000 | 18500 | 12000 | 10500 | 3080 | 1700 |
RM1200/6500 | 90000 | 56000 | 62000 | 53000 | 32000 | 29500 | 6400 | 4200 |
RM1200/8000 | N/A | N/A | 100000 | 70000 | 55000 | 40000 | 9500 | 6000 |
POSITIONS BY DIRECTION
SEND A REQUEST