Representative offices ▼
Aggregate line for the production of infusion solutions in glass bottles
With strict compliance with ISO-9001, SQL and IEC requirements, the products are fully complying with GMP requirements. The freeze dryers are available in 0.5-42 m2 for laboratories, pharmaceutical and food production.
EQUIPMENT OPTIONS
| Parameters | 30-100 ml | 100-250 ml | 500-1000 ml |
|---|---|---|---|
| Production capacity | 4800-6000 bottles/h | 2600-4800 bottles/h | 1000-1200 bottles/h |
| Voltage | 380В 50Hz | 380В 50Hz | 380В 50Hz |
| Power | 4 kW | 4 kW | 4 kW |
| Compressed air | 0.5-0.6 Мра 20 m3/h | 0.5-0.6 Мра 20 m3/h | 0.5-0.6 Мра 20 m3/h |
| Noise level | 70 dB | 70 dB | 70 dB |
| Total length | 12 m | 12 m | 12 m |
POSITIONS BY DIRECTION
SEND A REQUEST