Representative offices ▼
Raw materials cleaning machines
Yaguang has successfully developed the first sterile drug raw material filtration, washing and drying equipment since 2001, and along with the gradual development of Chinese pharmaceutical industry, it has been continuously progressing and improving. Now about 40 kinds of products from 2 main series have already been formed. Our company is an organisation involved in the development of the national standard of these products.
FEATURES
PARAMETERS
Model | Filtration area, m^2 | Inner diameter, mm | Nominal volume, m^3 | Cake height, mm | Paddle lift height, mm | Motor power, kW | Total height, mm |
---|---|---|---|---|---|---|---|
DN 325 | 0,08 | 325 | 0,04 | 100 | 120 | 0,37 | 2050 |
DN 400 | 0,125 | 400 | 0,07 | 120 | 150 | 0,55 | 2550 |
DN 500 | 0,19 | 500 | 0,15 | 140 | 160 | 2,2 | 3000 |
DN 600 | 0,28 | 600 | 0,22 | 180 | 200 | 2,2 | 3300 |
DN 650 | 0,3 | 650 | 0,28 | 180 | 200 | 2,2 | 3400 |
DN 800 | 0,5 | 800 | 0,46 | 200 | 220 | 3 | 3500 |
DN 1000 | 0,8 | 1000 | 0,95 | 220 | 250 | 5,5 | 4100 |
DN 1200 | 1 | 1200 | 1,2 | 250 | 300 | 7,5 | 4000 |
DN 1400 | 1,5 | 1400 | 1,9 | 300 | 350 | 11 | 4500 |
DN 1600 | 2 | 1600 | 2,59 | 300 | 350 | 15 | 4500 |
DN 1800 | 2,5 | 1800 | 3,2 | 350 | 400 | 15 | 4700 |
DN 2000 | 3 | 2000 | 4,5 | 400 | 450 | 18,5 | 5100 |
DN 2300 | 4 | 2300 | 6,4 | 400 | 450 | 22 | 5200 |
DN 2600 | 5,3 | 2600 | 9 | 400 | 450 | 22 | 5200 |
POSITIONS BY DIRECTION
SEND A REQUEST