Representative offices ▼
Equipment for the production of soft gelatin capsules
A new generation of equipment for the production of soft gelatin capsules for the encapsulation of liquids, suspensions or pastes. The capsules are available in various sizes and shapes and are produced on a rotating drum in continuous operation.
FEATURES
PARAMETERS
Name / SKU | RG2-200B | RG2-250B | RG2-300B |
---|---|---|---|
Nominal stamp rotation speed, RPM | 0-7 | 0-5 | 0~5 |
Stamp size, mm | ◊ 150*250 | ||
Single plunger pump delivery volume, ml | 0~2 | 0~2 | 0~2 |
Power supply requirements | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Noise level, dB | <75 | <75 | <75 |
Dimensions, mm | 1990*1040*2100 | 2420*1180*2210 | 2420*1180*2210 |
Net weight, kg | 1000 | 1800 | 1900 |
Total power, kW | 11 | 17 | 17.6 |
Capsule | Number of holes in the moulding | Capacity 3 rotations/min | |||||||
---|---|---|---|---|---|---|---|---|---|
Shapes | Dosage, ml | RG0.8-110 | RG2-200B | RG2-250B | RG2-300B | RG0.8-110 | RG2-200B | RG2-250B | RG2-300B |
Round | 0.370 | 112 | 276 | 612 | 680 | 20160 | 49680 | 110160 | 122400 |
1.109 | 60 | 198 | 364 | 450 | 10800 | 35640 | 65520 | 81000 | |
Oval | 0.246 | 114 | 297 | 600 | 760 | 20520 | 53460 | 108000 | 136800 |
0.308 | 90 | 286 | 532 | 684 | 16200 | 51480 | 95760 | 123120 | |
0.370 | 85 | 275 | 518 | 629 | 15300 | 49500 | 93240 | 113220 | |
0.493 | 85 | 240 | 455 | 560 | 15300 | 43200 | 81900 | 100800 | |
0.616 | 64 | 207 | 396 | 495 | 11520 | 37260 | 71280 | 89100 | |
Oblong | 0.493 | 68 | 216 | 410 | 492 | 12240 | 38880 | 73800 | 88560 |
0.616 | 57 | 189 | 360 | 440 | 10260 | 34020 | 64800 | 79200 | |
0.863 | 54 | 156 | 304 | 380 | 9720 | 28080 | 54720 | 68400 | |
0.986 | 51 | 144 | 288 | 360 | 9180 | 25920 | 51840 | 64800 | |
1.232 | 48 | 138 | 256 | 306 | 8640 | 24840 | 46800 | 55080 | |
Tubelike | 1.109 | 42 | 126 | 210 | 270 | 7560 | 22680 | 37800 | 48600 |
POSITIONS BY DIRECTION
SEND A REQUEST