Representative offices ▼
FG series metering screw powder dispensing machine
High-speed or low-speed FG series clocking machine lines are designed for filling and capping of powders for large or small volumes of manufactured products.
The special feature of the machine design is the use of a combination of servomotor and screw, which ensures the accuracy of the dispensing operation. After filling the vials with a precisely defined amount of powder, each vial is automatically closed with a rubber stopper.
FEATURES
Low speed powder dosing line
High speed powder dosing line
Description and model | Features |
---|---|
Low speed rotary powder dosing machine FGB2 | 2-stream clockwork principle: feeding, filling and capping |
High speed rotary powder dosing machine FGP4 | Continuous operation for feeding and capping: clockwise for filling; automatic rejection and sampling. Functions ‘no bottle - no filling’; ‘no bottle - no capping’ |
FGZ2 Linear Rotary Powder Dispensing Machine | Continuous operating principle for feeding and capping in 2 streams; Functions ‘no bottle - no filling’; ‘no bottle - no capping’ |
FGX2 Screw Capping Machine | Clockwork principle for feeding, filling and capping in 2 streams |
Description | Low speed rotary spreading machine | High speed rotary spreading machine | Linear Spreading Machine | Spreading and screw capping machine |
---|---|---|---|---|
Model | FGB2 | FGP4 | FGZ2 | FGX2 |
Power supply | 3 phases, 380V/50Hz | |||
Vacuum | -0.066MPa 8m^3/hour | -0,066MPa 14m^3/hour | -0,066MPa 10m^3/hour | -0,066MPa 8m^3/hour |
Power, kW | 1 | 6 | 3 | 3 |
Noise level, dB | ≤65 | |||
Capacity, pcs/hour | 7200 | 22000 | 15000 | 6000 |
Dosing accuracy | ≤±2% | |||
Efficiency | 99,5% | |||
Dimensions, mm | 1800*940*1800 | 3240*1100*1800 | 2330*1320*1800 | 1955*1188*18000 |
Loading height, mm | 900±20 | |||
Weight, kg | 860 | 1400 | 1100 | 1000 |
CAPACITY (vials/hour)
Model | FGB2 | FGP4 | FGZ2 | FGX2 |
---|---|---|---|---|
7мл | 7200 | 22000 | 15000 | 6000 |
10мл | 7200 | 22000 | 15000 | 600 |
15мл | 6000 | 19000 | 12000 | 5400 |
20мл | 5600 | 16800 | 12000 | 5400 |
25мл | 4900 | 15000 | 10000 | 4800 |
25мл | 4800 | 12000 | 10000 | 4800 |
POSITIONS BY DIRECTION
SEND A REQUEST