Representative offices ▼
Fermenters
Type | LM-012-A | LM-012-B | LM-012-C |
---|---|---|---|
Nominal volume | 5 л | 10 л | 15 л |
Hydraulic load factor | 65-75% | ||
Reservoir body material | SUS316L/SUS304 | ||
Mixing method | Flat paddle / inclined paddle / curved paddle / axial section paddle | ||
Drive type | Upper mechanical section | ||
Compaction method | Special mechanical section | ||
Type of construction | European type frame | ||
Sterilisation method | On-site sterilisation | ||
Control method - DCS | Distributed Control System, integrated control, LCD screen | ||
Equipment Characteristics | Routine sterilisation, safety, mechanical compaction, large-scale inspections, various connection methods, easy assembly |
POSITIONS BY DIRECTION
SEND A REQUEST