Representative offices ▼
Laminar Flow Cabinet AlphaClean 1300
The laminar airflow over the work area meets a new standard, ensuring your safety. The self‑regulating motor monitors fan speed and controls modes in real time.
To maintain a constant airflow during filter loading and temporary obstructions. The patented flow‑safe technology consumes less energy, reduces heat output and operates quietly. The filter life indicator measures the filter service life based on actual membrane condition, with visual and audible alarms to indicate hazardous airflow conditions. The safety interlock mechanism window is located between the UV lamp and the daylight lamp/front sash. The color LCD display provides monitoring and operation level; the intuitive interface continuously displays work zone temperature, air velocity/volume, filter service life, and total operating time. Easy‑to‑clean controls, touch panel, manual activation of fan, UV lamp, and electrical outlets are available.
SPECIFICATIONS
| Model | AlphaClean 1300 | |
|---|---|---|
| Nominal Size | 1.3 meters | |
| External dimensions with stand (W×D×H) | 1500×760×1630 mm | |
| Internal dimensions (W×D×H) | 1380×650×510 mm | |
| Internal Working Area | 0.90M2(9.69 sq.ft) | |
| HEPA filter size (W×D×H) | 1320×580×50 mm | |
| Pre‑filter size (W×D×H) | 400*380*3mm (2 pcs) | |
| Airflow | ||
| Vertical Velocity * | 0.2~0.5 m/s | |
| Vertical Volume | m³/h (cfm) | |
| Supply Filter | ||
| Type | HEPA | |
| Material | Glass fiber fleece | |
| Efficiency, % | 99.995% | |
| Efficiency for 0.3 µm particles | 99.999% | |
| Cleanliness in the Work Zone | ISO Class 5 Class 100 (Fed 209E) | |
| No. of sedimented bacterial colonies | ≤ 0.5CFU*0.5h | |
| Noise Level (Typical)* | ≤ 62 dB | |
| Daylight Illuminance | 450LUX | |
| Excellent light distribution | Yes | |
| Daylight lamp power and quantity | 11W2PCs | |
| UV lamp power and quantity | 8W2PCs | |
| RMS | ≤ 5um | |
| Cabinet Construction | ||
| Main Body | 1.2 mm (0.05″) steel with white powder coating | |
| Side Walls | 1.2 mm (0.05″) steel with white powder coating | |
| Work Zone | 1.5 mm (0.06″) 304 stainless steel | |
| Window Material | Tempered/rolled safety glass | |
| Operating Temperature | 10 | 30 |
| Operating Humidity | 30 | 75%RH |
| Electrical (220–240V 50/60Hz 1 phase) | 2.5A | |
| Full Cabinet Ampere Load (FLA) | 3A | |
| Additional Optional FLA | ||
| Maximum Cabinet Power | 550VA | |
| Cabinet Rated Power | 300VA | |
| Power Supply** | ||
| 220V±10% / 50Hz | Yes | |
| 220V±10% / 60Hz | Yes | |
| 110V±10% / 60Hz | Yes | |
| Protection | 1 | |
| Protection Class | IP20 | |
| Protection Type | ||
| Overvoltage Category | Π | |
| Pollution Degree | 2 | |
| Net Weight | 185kg(408lbs) | |
| Packing Weight | 250kg | |
| Maximum Overall Dimensions (W×D×H) | 1600*840*1800 mm |
POSITIONS BY DIRECTION
SEND A REQUEST