Representative offices ▼
Biological Safety Cabinet HFsafeLC
The new generation biological safety cabinet HFsafeLC meets all necessary customer requirements while providing comfortable working conditions for the operator.
FEATURES
| Model | HFsafe-900LC | HFsafe-1200LC | HFsafe-1500LC |
|---|---|---|---|
| Nominal size | 0,9 м (3`) | 1,2 м (4`) | 1,5 м (5`) |
| Safety class | Class II Type A2 | Class II Type A2 | Class II Type A2 |
| Control system | Microprocessor-based | Microprocessor-based | Microprocessor-based |
| External dimensions, mm | 1040*790*2130 | 1340*790*2130 | 1640*790*2130 |
| Internal dimensions, mm | 950*575*626 | 1250*575*626 | 1550*575*626 |
| Working height of front glass opening, mm | 200 | 200 | 200 |
| Shipping dimensions, mm | 1125*945*1655 | 1425*945*1655 | 1725*945*1655 |
| Airflow mode | 70% recirculation; 30% exhaust | ||
| Downflow velocity, m/s | 0,35±0,025 | 0,35±0,025 | 0,35±0,025 |
| Inflow velocity, m/s | 0,53±0,025 | 0,53±0,025 | 0,53±0,025 |
| Downflow volume, m³/s | 718 | 945 | 1172 |
| Exhaust air volume, m³/s | 363 | 477 | 591 |
| Main/exhaust filters | ULTRA | ULTRA | ULTRA |
| Filter replacement indicator | LCD screen | LCD screen | LCD screen |
| Filter efficiency | For particles ≥0.1~0.2 µm, efficiency 99.999%; Filtered air meets Class 10 | ||
| Illuminance, Lux | ≥1000 | ≥1000 | ≥1000 |
| Noise, dB | ≤60 | ≤63 | ≤65 |
| Voltage | 220 | 220 | 220 |
| Frequency, Hz | 50 | 50 | 50 |
| Max socket load, W | 1600 | 1600 | 1600 |
| AC power requirements | 220~240V, 50Hz | 220~240V, 50Hz | 220~240V, 50Hz |
| Socket outlets | Sockets are protected by T 5 A fuses. When all sockets are used simultaneously, the maximum load must be less than 5 A. | ||
POSITIONS BY DIRECTION
SEND A REQUEST